|  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
   | 
			
				|  
    
     
     |  
				|  |  
				|  |  
				|  | Celkový počet 
    cestujících II.třídy : 285Cestující, kteří přežili jsou 
    vyznačeni tučně.
 (aktuální seznam cestujících byl převzat z 
    
    encyclopedia-titanica.org)
 
      
      
        
          | A | Věk | Nálodění | Člun |  
          | ABELSON, Mr Samuel | 30 | Cherbourg |  |  
          | ABELSON, Mrs | 28 | Cherbourg | 10 |  
          | ALDWORTH, Mr Charles Augustus | 30 | Southampton |  |  
          | ANDREW, Mr Edgar Samuel | 17 | Southampton |  |  
          | ANDREW, Mr Frank Thomas | 25 | Southampton |  |  
          | ANGLE, Mr William A. | 32 | Southampton |  |  
          | ANGLE, Mrs Florence "Mary" Agnes | 36 | Southampton | 11 |  
          | ASHBY, Mr John | 57 | Southampton |  |  
          |  |  |  |  |  
          | B | Věk | Nálodění | Člun |  
          | BAILEY, Mr Percy Andrew | 15 | Southampton |  |  
          | BAINBRIGGE, Mr Charles Robert | 23 | Southampton |  |  
          | BALL, Mrs Ada E. | 36 | Southampton | 10 |  
          | BANFIELD, Mr Frederick James | 28 | Southampton |  |  
          | BATEMAN, Fr Robert James | 51 | Southampton |  |  
          | BEANE, Mr Edward | 32 | Southampton | 13 |  
          | BEANE, Mrs Ethel | 19 | Southampton | 13 |  
          | BEAUCHAMP, Mr Henry James | 28 | Southampton |  |  
          | BECKER, Mrs Nellie E. | 35 | Southampton | 11 |  
          | BECKER, Miss Marion Louise | 4 | Southampton | 11 |  
          | BECKER, Master Richard F. | 1 | Southampton | 11 |  
          | BECKER, Miss Ruth Elizabeth | 12 | Southampton | 13 |  
          | BEESLEY, Mr Lawrence | 34 | Southampton | 13 |  
          | BENTHAM, Miss Lillian W. | 19 | Southampton | 12 |  
          | BERRIMAN, Mr William John | 23 | Southampton |  |  
          | BOTSFORD, Mr William Hull | 25 | Southampton |  |  
          | BOWENUR, Mr Solomon | 42 | Southampton |  |  
          | BRACKEN, Mr James H. | 29 | Southampton |  |  
          | BRAILEY, Mr W. Theodore Ronald | 24 | Southampton |  |  
          | BRICOUX, Mr Roger Marie | 20 | Southampton |  |  
          | BRITO, Mr José Joaquim de | 32 | Southampton |  |  
          | BROWN, Miss Amelia Mary "Mildred" | 18 | Southampton | 11 |  
          | BROWN, Mr Thomas William Solomon | 60 | Southampton |  |  
          | BROWN, Mrs Elizabeth Catherine | 40 | Southampton | 14 |  
          | BROWN, Miss Edith Eileen | 15 | Southampton | 14 |  
          | BRYHL, Mr Kurt Arnold Gottfrid | 25 | Southampton |  |  
          | BRYHL, Miss Dagmar Jenny Ingeborg | 20 | Southampton | 12 |  
          | BUSS, Miss Kate | 36 | Southampton | 9 |  
          | BUTLER, Mr Reginald Fenton | 25 | Southampton |  |  
          | BYLES, Fr Thomas Roussel Davids | 42 | Southampton |  |  
          | BYSTRÖM, Mrs Karolina | 42 | Southampton |  |  
          |  |  |  |  |  
          | C | Věk | Nálodění | Člun |  
          | CALDWELL, Mr Albert Francis | 26 | Southampton | 13 |  
          | CALDWELL, Mrs Sylvia Mae | 28 | Southampton | 13 |  
          | CALDWELL, Master Alden Gates | 10m | Southampton | 13 |  
          | CAMERON, Miss Clear Annie | 35 | Southampton | 14 |  
          | CAMPBELL, Mr William Henry | 21 | Belfast |  |  
          | CARBINES, Mr William | 19 | Southampton |  |  
          | CARTER, Fr Ernest Courtenay | 54 | Southampton |  |  
          | CARTER, Mrs Lilian | 45 | Southampton |  |  
          | CHAPMAN, Mr Charles Henry | 52 | Southampton |  |  
          | CHAPMAN, Mr John Henry | 36 | Southampton |  |  
          | CHAPMAN, Mrs Sara Elizabeth | 28 | Southampton |  |  
          | CHRISTY, Mrs Alice Frances | 45 | Southampton | 12 |  
          | CHRISTY, Miss Rachel Julie Cohen | 25 | Southampton | 12 |  
          | CLARKE, Mr Charles Valentine | 29 | Southampton |  |  
          | CLARKE, Mrs Ada Maria | 28 | Southampton | 14 |  
          | CLARKE, Mr John Frederick Preston | 30 | Southampton |  |  
          | COLERIDGE, Mr Reginald Charles | 29 | Southampton |  |  
          | COLLANDER, Mr Erik Gustaf | 27 | Southampton |  |  
          | COLLETT, Mr Sidney Clarence Stuart | 25 | Southampton | 9 |  
          | COLLYER, Mr Harvey | 31 | Southampton |  |  
          | COLLYER, Mrs Charlotte Annie | 31 | Southampton | 14 |  
          | COLLYER, Miss Marjorie Charlotte "Lottie" | 8 | Southampton | 14 |  
          | COOK, Mrs Selena | 22 | Southampton | 14 |  
          | CORBETT, Mrs Irene | 30 | Southampton |  |  
          | COREY, Mrs Mary Phyllis Elizabeth | 30 | Southampton |  |  
          | COTTERILL, Mr Henry "Harry" | 20 | Southampton |  |  
          | CUNNINGHAM, Mr Alfred Fleming | 21 | Belfast |  |  
          | DAVIES, Mr Charles Henry | 21 | Southampton |  |  
          |  |  |  |  |  
          | D | Věk | Nálodění | Člun |  
          | DAVIES, Mrs Elizabeth Agnes Mary | 48 | Southampton | 14 |  
          | DAVIES, Master John Morgan jr | 8 | Southampton | 14 |  
          | DAVIS, Miss Mary | 28 | Southampton | 13 |  
          | DEACON, Mr Percy William | 20 | Southampton |  |  
          | DEL CARLO, Mr Sebastiano | 29 | Cherbourg |  |  
          | DEL CARLO, Mrs Argene | 24 | Cherbourg | 11 |  
          | DENBUOY, Mr Albert ("Herbert") | 25 | Southampton |  |  
          | DIBDEN, Mr William | 18 | Southampton |  |  
          | DOLING, Mrs Ada Julia | 34 | Southampton |  |  
          | DOLING, Miss Elsie | 18 | Southampton |  |  
          | DOUTON, Mr William Joseph | 55 | Southampton |  |  
          | DREW, Mr James Vivian | 42 | Southampton |  |  
          | DREW, Mrs Lulu Thorne | 34 | Southampton | 10 |  
          | DREW, Master Marshall Brines | 8 | Southampton | 10 |  
          | DURAN Y MORE, Miss Florentina | 30 | Cherbourg | 12 |  
          | DURAN Y MORE, Miss Asuncion | 27 | Cherbourg | 12 |  
          |  |  |  |  |  
          | E | Věk | Nálodění | Člun |  
          | EITEMILLER, Mr George Floyd | 23 | Southampton |  |  
          | ENANDER, Mr Ingvar | 21 | Southampton |  |  
          |  |  |  |  |  
          | F | Věk | Nálodění | Člun |  
          | FAHLSTRØM, Mr Arne Joma | 18 | Southampton |  |  
          | FAUNTHORPE, Mr Harry Bartram | 40 | Southampton |  |  
          | FILLBROOK, Mr Joseph Charles | 18 | Southampton |  |  
          | FOX, Mr Stanley Hubert | 38 | Southampton |  |  
          | FROST, Mr Anthony Wood "Archie" | 37 | Belfast |  |  
          | FUNK, Miss Annie Clemmer | 38 | Southampton |  |  
          | FYNNEY, Mr Joseph J. | 35 | Southampton |  |  
          |  |  |  |  |  
          | G | Věk | Nálodění | Člun |  
          | GALE, Mr Harry | 38 | Southampton |  |  
          | GALE, Mr Shadrach | 33 | Southampton |  |  
          | GARSIDE, Miss Ethel | 34 | Southampton | 12 |  
          | GASKELL, Mr Alfred | 16 | Southampton |  |  
          | GAVEY, Mr Laurence | 26 | Southampton |  |  
          | GILBERT, Mr William | 47 | Southampton |  |  
          | GILES, Mr Edgar | 21 | Southampton |  |  
          | GILES, Mr Frederick Edward | 20 | Southampton |  |  
          | GILES, Mr Ralph | 24 | Southampton |  |  
          | GILL, Mr John William | 24 | Southampton |  |  
          | GILLESPIE, Mr William Henry | 34 | Southampton |  |  
          | GIVARD, Mr Hans Kristensen | 30 | Southampton |  |  
          | GREENBERG, Mr Samuel | 52 | Southampton |  |  
          |  |  |  |  |  
          | H | Věk | Nálodění | Člun |  
          | HALE, Mr Reginald | 30 | Southampton |  |  
          | HARBECK, Mr William H. | 44 | Southampton |  |  
          | HARPER, Rev. John | 39 | Southampton |  |  
          | HARPER, Miss Annie Jessie "Nina" | 6 | Southampton | 11 |  
          | HARRIS, Mr George | 62 | Southampton | 15 |  
          | HARRIS, Mr Walter | 30 | Southampton |  |  
          | HART, Mr Benjamin | 47 | Southampton |  |  
          | HART, Mrs Esther Ada | 48 | Southampton | 14 |  
          | HART, Miss Eva Miriam | 7 | Southampton | 14 |  
          | HARTLEY, Mr Wallace Henry | 33 | Southampton |  |  
          | HERMAN, Mr Samuel | 49 | Southampton |  |  
          | HERMAN, Mrs Jane | 48 | Southampton | 9 |  
          | HERMAN, Miss Alice | 24 | Southampton | 9 |  
          | HERMAN, Miss Kate | 24 | Southampton | 9 |  
          | HEWLETT, Mrs Mary Dunbar | 56 | Southampton | 13 |  
          | HICKMAN, Mr Leonard Mark | 24 | Southampton |  |  
          | HICKMAN, Mr Lewis | 30 | Southampton |  |  
          | HICKMAN, Mr Stanley George | 20 | Southampton |  |  
          | HILTUNEN, Miss Marta | 18 | Southampton |  |  
          | HOCKING, Mr Richard George | 23 | Southampton |  |  
          | HOCKING, Mrs Elizabeth "Eliza" | 54 | Southampton | 4 |  
          | HOCKING, Miss Ellen "Nellie" | 20 | Southampton | 4 |  
          | HOCKING, Mr Samuel James Metcalfe | 36 | Southampton |  |  
          | HODGES, Mr Henry Price | 50 | Southampton |  |  
          | HOLD, Mr Stephen | 44 | Southampton |  |  
          | HOLD, Mrs Annie Margaret | 29 | Southampton | 10 |  
          | HOOD, Mr Ambrose Jr | 22 | Southampton |  |  
          | HOSONO, Mr Masabumi | 41 | Southampton | 10 |  
          | HOWARD, Mr Benjamin | 63 | Southampton |  |  
          | HOWARD, Mrs Ellen Truelove | 60 | Southampton |  |  
          | HUME, Mr John Law | 28 | Southampton |  |  
          | HUNT, Mr George Henry | 33 | Southampton |  |  
          | HÄMÄLÄINEN, Mrs Anna | 23 | Southampton | 4 |  
          | HÄMÄLÄINEN, Master Wiljo | 8m | Southampton |  |  
          |  |  |  |  |  
          | I | Věk | Nálodění | Člun |  
          | ILETT, Miss Bertha | 17 | Southampton |  |  
          |  |  |  |  |  
          | J | Věk | Nálodění | Člun |  
          | JACOBSOHN, Mr Sidney Samuel | 40 | Southampton |  |  
          | JACOBSOHN, Mrs Amy Frances Christy | 24 | Southampton | 12 |  
          | JARVIS, Mr Denzil John | 47 | Southampton |  |  
          | JEFFERYS, Mr Clifford Thomas | 24 | Southampton |  |  
          | JEFFERYS, Mr Ernest Wilfred | 22 | Southampton |  |  
          | JENKIN, Mr Stephen Curnow | 32 | Southampton |  |  
          | JERWAN, Mrs Marie Marthe | 23 | Cherbourg | 11 |  
          |  |  |  |  |  
          | K | Věk | Nálodění | Člun |  
          | KANTOR, Mr Sinai | 34 | Southampton |  |  
          | KANTOR, Mrs Miriam | 24 | Southampton | 12 |  
          | KARNES, Mrs Claire | 28 | Southampton |  |  
          | KEANE, Mr Daniel | 35 | Queenstown |  |  
          | KEANE, Miss Nora Agnes | 46 | Queenstown | 10 |  
          | KELLY, Mrs Florence "Fannie" | 45 | Southampton | 9 |  
          | KIRKLAND, Fr Charles Leonard | 52 | Queenstown |  |  
          | KNIGHT, Mr Robert J. | 39 | Belfast |  |  
          | KRINS, Mr Georges Alexandre | 23 | Southampton |  |  
          | KVILLNER, Mr Johan Henrik Johannesson | 31 | Southampton |  |  
          |  |  |  |  |  
          | L | Věk | Nálodění | Člun |  
          | LAHTINEN, Fr William | 35 | Southampton |  |  
          | LAHTINEN, Mrs Anna Amelia | 34 | Southampton |  |  
          | LAMB, Mr John Joseph | 30 | Queenstown |  |  
          | LAROCHE, Mr Joseph Philippe Lemercier | 25 | Cherbourg |  |  
          | LAROCHE, Mrs Juliette Marie Louise | 22 | Cherbourg | 14 |  
          | LAROCHE, Miss Louise | 1 | Cherbourg | 14 |  
          | LAROCHE, Miss Simonne Marie Anne Andrée | 3 | Cherbourg | 14 |  
          | LEHMANN, Miss Bertha | 17 | Cherbourg | 12 |  
          | LEITCH, Miss Jessie Wills | 31 | Southampton | 11 |  
          | LEMORE, Mrs Amelia "Milley" | 34 | Southampton | 14 |  
          | LÉVY, Mr René Jacques | 36 | Southampton |  |  
          | LEYSON, Mr Robert William Norman | 25 | Southampton |  |  
          | LINNANE, Mr John | 61 | Queenstown |  |  
          | LOUCH, Mr Charles Alexander | 50 | Southampton |  |  
          | LOUCH, Mrs Alice Adelaide | 42 | Southampton |  |  
          | LUNDIN, Miss Olga Elida | 23 | Southampton | 10 |  
          |  |  |  |  |  
          | M | Věk | Nálodění | Člun |  
          | MACK, Mrs Mary | 57 | Southampton |  |  
          | MALACHARD, Mr Jean-Noël | 25 | Cherbourg |  |  
          | MALLET, Mr Albert | 31 | Cherbourg |  |  
          | MALLET, Mrs Antonine Marie | 24 | Cherbourg | 10 |  
          | MALLET, Master André Clement | 1 | Cherbourg | 10 |  
          | MANGIAVACCHI, Mr Serafino Emilio | 30 | Cherbourg |  |  
          | MATTHEWS, Mr William John | 30 | Southampton |  |  
          | MAYBERY, Mr Frank Hubert | 36 | Southampton |  |  
          | MCCRAE, Mr Arthur Gordon | 32 | Southampton |  |  
          | MCCRIE, Mr James Matthew | 30 | Southampton |  |  
          | MCKANE, Mr Peter David | 46 | Southampton |  |  
          | MELLINGER, Mrs Elizabeth Anne | 41 | Southampton | 14 |  
          | MELLINGER, Miss Madeleine Violet | 13 | Southampton | 14 |  
          | MELLORS, Mr William John | 19 | Southampton | B |  
          | MEYER, Mr August | 31 | Southampton |  |  
          | MILLING, Mr Jacob Christian | 48 | Southampton |  |  
          | MITCHELL, Mr Henry Michael | 71 | Southampton |  |  
          | MONTVILA, Fr Juozas | 27 | Southampton |  |  
          | MORAWECK, Dr Ernest | 54 | Southampton |  |  
          | MORLEY, Mr Henry Samuel | 38 | Southampton |  |  
          | MUDD, Mr Thomas Charles | 16 | Southampton |  |  
          | MYLES, Mr Thomas Francis | 63 | Queenstown |  |  
          |  |  |  |  |  
          | N | Věk | Nálodění | Člun |  
          | NASSER, Mr Nicholas | 28 | Cherbourg |  |  
          | NASSER, Mrs Adele | 14 | Cherbourg |  |  
          | NAVRATIL, Mr Michel | 32 | Southampton |  |  
          | NAVRATIL, Master Edmond Roger | 2 | Southampton | D |  
          | NAVRATIL, Master Michel Marcel | 3 | Southampton | D |  
          | NESSON, Mr Israel | 26 | Southampton |  |  
          | NICHOLLS, Mr Joseph Charles | 19 | Southampton |  |  
          | NORMAN, Mr Robert Douglas | 28 | Southampton |  |  
          | NYE, Mrs Elizabeth | 29 | Southampton | 11 |  
          |  |  |  |  |  
          | O | Věk | Nálodění | Člun |  
          | OTTER, Mr Richard | 38 | Southampton |  |  
          | OXENHAM, Mr Percy Thomas | 22 | Southampton | 13 |  
          |  |  |  |  |  
          | P | Věk | Nálodění | Člun |  
          | PADRON MANENT, Mr Julian | 26 | Cherbourg | 9 |  
          | PAIN, Dr Alfred | 23 | Southampton |  |  
          | PALLAS Y CASTELLO, Mr Emilio | 29 | Cherbourg | 9 |  
          | PARKER, Mr Clifford Richard | 28 | Southampton |  |  
          | PARKES, Mr Francis "Frank" | 18 | Belfast |  |  
          | PARRISH, Mrs Lutie Davis | 59 | Southampton | 12 |  
          | PENGELLY, Mr Frederick William | 19 | Southampton |  |  
          | PERNOT, Mr René | 39 | Cherbourg |  |  
          | PERUSCHITZ, Fr Josef | 41 | Southampton |  |  
          | PHILLIPS, Mr Escott Robert | 42 | Southampton |  |  
          | PHILLIPS, Miss Alice Frances Louisa | 21 | Southampton | 12 |  
          | PHILLIPS, Miss Kate Florence | 19 | Southampton | 11 |  
          | PINSKY, Mrs Rosa | 32 | Southampton | 9 |  
          | PONESELL, Mr Martin | 24 | Southampton |  |  
          | PORTALUPPI, Mr Emilio Ilario Giuseppe | 30 | Cherbourg | 14 |  
          | PULBAUM, Mr Franz | 27 | Cherbourg |  |  
          |  |  |  |  |  
          | Q | Věk | Nálodění | Člun |  
          | QUICK, Mrs Jane | 33 | Southampton | 11 |  
          | QUICK, Miss Winifred Vera | 8 | Southampton | 11 |  
          | QUICK, Miss Phyllis May | 2 | Southampton | 11 |  
          |  |  |  |  |  
          | R | Věk | Nálodění | Člun |  
          | REEVES, Mr David | 36 | Southampton |  |  
          | RENOUF, Mr Peter Henry | 33 | Southampton |  |  
          | RENOUF, Mrs Lillian | 30 | Southampton |  |  
          | REYNALDO, Ms Encarnacion | 28 | Southampton | 9 |  
          | RICHARD, Mr Emile Phillippe | 23 | Cherbourg |  |  
          | RICHARDS, Mrs Emily | 24 | Southampton | 4 |  
          | RICHARDS, Master William Rowe | 3 | Southampton | 4 |  
          | RICHARDS, Master Sibley George | 9m | Southampton | 4 |  
          | RIDSDALE, Miss Lucy | 50 | Southampton | 13 |  
          | ROGERS, Mr Reginald Harry | 18 | Southampton |  |  
          | RUGG, Miss Emily | 21 | Southampton | 12 |  
          |  |  |  |  |  
          | S | Věk | Nálodění | Člun |  
          | SCHMIDT, Mr August | 26 | Southampton |  |  
          | SEDGWICK, Mr Charles Frederick Waddington | 25 | Southampton |  |  
          | SHARP, Mr Percival James R. | 27 | Southampton |  |  
          | SHELLEY, Mrs Imanita Parrish | 25 | Southampton | 12 |  
          | SILVÉN, Miss Lyyli Karoliina | 17 | Southampton | 16 |  
          | SINCOCK, Miss Maude | 20 | Southampton | 11 |  
          | SINKKONEN, Miss Anna | 30 | Southampton | 10 |  
          | SJÖSTEDT, Mr Ernst Adolf | 59 | Southampton |  |  
          | SLAYTER, Miss Hilda Mary | 30 | Queenstown | 13 |  
          | SLEMEN, Mr Richard James | 35 | Southampton |  |  
          | SMITH, Miss Marion Elsie | 39 | Southampton | 9 |  
          | SOBEY, Mr Samuel James Hayden | 25 | Southampton |  |  
          | STANTON, Mr Samuel Ward | 42 | Cherbourg |  |  
          | STOKES, Mr Philip Joseph | 25 | Southampton |  |  
          | SWANE, Mr George | 26 | Southampton |  |  
          | SWEET, Mr George Frederick | 14 | Southampton |  |  
          |  |  |  |  |  
          | T | Věk | Nálodění | Člun |  
          | TAYLOR, Mr Percy Cornelius | 32 | Southampton |  |  
          | TOOMEY, Miss Ellen Mary | 48 | Southampton | 9 |  
          | TROUPIANSKY, Mr Moses Aaron | 23 | Southampton |  |  
          | TROUT, Mrs Jessie L. | 26 | Southampton | 9 |  
          | TROUTT, Miss Edwina Celia "Winnie" | 27 | Southampton | 16 |  
          | TURPIN, Mr William John Robert | 29 | Southampton |  |  
          | TURPIN, Mrs Dorothy Ann | 27 | Southampton |  |  
          |  |  |  |  |  
          | V | Věk | Nálodění | Člun |  
          | VEAL, Mr James | 40 | Southampton |  |  
          |  |  |  |  |  
          | W | Věk | Nálodění | Člun |  
          | WALLCROFT, Miss Ellen "Nellie" | 36 | Southampton | 14 |  
          | WARE, Mr John James | 45 | Southampton |  |  
          | WARE, Mrs Florence Louise | 31 | Southampton | 10 |  
          | WARE, Mr William Jeffery | 23 | Southampton |  |  
          | WATSON, Mr Ennis Hastings | 15 | Belfast |  |  
          | WATT, Mrs Elizabeth "Bessie" Inglis | 40 | Southampton | 9 |  
          | WATT, Miss Robertha Josephine "Bertha" | 12 | Southampton | 9 |  
          | WEBBER, Miss Susan | 37 | Southampton | 12 |  
          | WEISZ, Mr Leopold | 28 | Southampton |  |  
          | WEISZ, Mrs Mathilde Françoise | 37 | Southampton | 10 |  
          | WELLS, Mrs "Addie" Dart | 29 | Southampton | 14 |  
          | WELLS, Miss Joan | 4 | Southampton | 14 |  
          | WELLS, Master Ralph Lester | 2 | Southampton | 14 |  
          | WEST, Mr Edwy Arthur | 36 | Southampton |  |  
          | WEST, Mrs Ada Mary | 33 | Southampton | 10 |  
          | WEST, Miss Constance Mirium | 4 | Southampton | 10 |  
          | WEST, Miss Barbara Joyce | 10m | Southampton | 10 |  
          | WHEADON, Mr Edward H. | 66 | Southampton |  |  
          | WHEELER, Mr Edwin Charles "Fred" | 24 | Southampton |  |  
          | WILHELMS, Mr Charles | 32 | Southampton | 9 |  
          | WILKINSON, Mrs Elizabeth Anne | 35 | Southampton | 16 |  
          | WILLIAMS, Mr Charles Eugene | 23 | Southampton | 14 |  
          | WOODWARD, Mr John Wesley | 32 | Southampton |  |  
          | WRIGHT, Miss Marion | 26 | Southampton | 9 |  
          |  |  |  |  |  
          | Y | Věk | Nálodění | Člun |  
          | YVOIS, Miss Henriette | 24 | Southampton |  |  |  |  
				|  |  
		 TITANIC 
 World
 Copyright © 1999-2021 Zdeněk Marášek
 Všechna práva vyhrazena
 |  |